শিক্ষার্থী পরিসংখ্যান
Class | Section | Male | Female | Total |
---|---|---|---|---|
Six | A | 60 | 0 | 60 |
B | 63 | 0 | 63 | |
C | 0 | 76 | 76 | |
D | 0 | 92 | 92 | |
Seven | A | 77 | 0 | 77 |
B | 79 | 0 | 79 | |
C | 0 | 81 | 81 | |
D | 0 | 79 | 79 | |
Eight | A | 101 | 0 | 101 |
B | 0 | 59 | 59 | |
C | 0 | 59 | 59 | |
D | 0 | 0 | 0 | |
Nine | A | 0 | 58 | 58 |
B | 19 | 41 | 60 | |
Vocational | 87 | 3 | 90 | |
Ten | Science | 15 | 29 | 44 |
Humenity | 9 | 76 | 85 | |
Vocational | 142 | 10 | 152 | |
Total Student | 652 | 663 | 1315 |
Last Update: 05:35 PM 29/08/2023